Parent company profile
Ameren
Ameren operates 32 U.S. generating facilities through 2 reported operators, with a combined nameplate capacity of 12.74 GW. The largest share of capacity is coal (45%), spread across 3 states.
Ownership reflects the utility or operator reported to EIA (Form EIA-860); equity ownership of individual facilities may differ. The grouping of operators into this parent company is curated by GridAlmanac from public corporate-ownership records.
32
Plants
12.74 GW
Total capacity
2
Subsidiaries
3
States
Capacity mix
Coal 45.3%Natural Gas 27.3%Nuclear 9.7%Hydroelectric 5.8%Wind 5.5%Solar 4.0%Oil 2.3%
Operating subsidiaries
1 smaller reported operator is included in the totals and plant list below but does not have its own operator page.
By state
Operating plants
| Plant | Fuel | Capacity |
|---|---|---|
| Labadie | Coal | 2.39 GW |
| Callaway | Nuclear | 1.24 GW |
| Sioux | Coal | 1.10 GW |
| Audrain Generating Station | Natural Gas | 814.4 MW |
| Goose Creek Energy Center | Natural Gas | 684 MW |
| Venice | Natural Gas | 586 MW |
| Raccoon Creek Energy Center | Natural Gas | 456 MW |
| Taum Sauk | Hydroelectric | 408 MW |
| High Prairie Wind Farm | Wind | 400 MW |
| Pinckneyville | Natural Gas | 380 MW |
| Atchison County Wind | Wind | 299 MW |
| Kinmundy | Natural Gas | 270 MW |
| Peno Creek | Natural Gas | 240 MW |
| Osage Dam | Hydroelectric | 208 MW |
| Huck Finn Renewable Energy Center | Solar | 200 MW |
| Boomtown Renewable Energy Center | Solar | 150 MW |
| Cass County Renewable Energy Center | Solar | 150 MW |
| Keokuk | Hydroelectric | 124.8 MW |
| Fairgrounds | Oil | 68.3 MW |
| Moreau | Oil | 60.8 MW |
| Mexico | Oil | 60.7 MW |
| Moberly | Oil | 60.6 MW |
| Montgomery County Community Solar Center | Solar | 5.7 MW |
| O'Fallon Renewable Energy Center | Solar | 4.5 MW |
| Renewable Energy Center at BJH | Solar | 1.6 MW |
| TAC-Distributed Energy Resource Hybrid | Natural Gas | 1.5 MW |
| Cape Girardeau Renewable Energy Center | Solar | 1.2 MW |
Retired plants (5)
| Plant | Fuel | Capacity |
|---|---|---|
| Rush Islandretired 2024 | Coal | 1.24 GW |
| Meramecretired 2022 | Coal | 1.04 GW |
| Howard Bendretired 2015 | Oil | 47.4 MW |
| Viaductretired 2011 | Natural Gas | 30.6 MW |
| Kirksvilleretired 2018 | Natural Gas | 15 MW |
See the full operator directory under owners & operators.