Parent company profile
Vistra
Vistra operates 46 U.S. generating facilities through 14 reported operators, with a combined nameplate capacity of 38.44 GW. The largest share of capacity is coal (48%), spread across 6 states.
Ownership reflects the utility or operator reported to EIA (Form EIA-860); equity ownership of individual facilities may differ. The grouping of operators into this parent company is curated by GridAlmanac from public corporate-ownership records.
46
Plants
38.44 GW
Total capacity
14
Subsidiaries
6
States
Capacity mix
Coal 48.1%Natural Gas 32.5%Nuclear 16.9%Oil 1.8%Solar 0.7%
Operating subsidiaries
Luminant Generation Company LLC24 · 18.69 GWEnergy Harbor Nuclear Generation LLC3 · 4.08 GWDynegy Midwest Generation Inc7 · 3.30 GWEnergy Harbor Generation LLC1 · 2.47 GWDynegy -Moss Landing LLC1 · 2.15 GWDynegy Hanging Rock Energy Facility1 · 1.43 GWDynegy W H Zimmer1 · 1.43 GWDynegy Kincaid Generation1 · 1.32 GWDynegy Kendall Energy LLC1 · 1.26 GWLuminant Miami Fort1 · 1.18 GW
4 smaller reported operators are included in the totals and plant list below but do not have their own operator pages.
By state
Operating plants
| Plant | Fuel | Capacity |
|---|---|---|
| Comanche Peak | Nuclear | 2.43 GW |
| Martin Lake | Coal | 2.38 GW |
| Dynegy Moss Landing Power Plant Hybrid | Natural Gas | 2.15 GW |
| Beaver Valley | Nuclear | 1.85 GW |
| Oak Grove (TX) | Coal | 1.80 GW |
| Hanging Rock Energy Facility | Natural Gas | 1.43 GW |
| Kincaid Generation LLC | Coal | 1.32 GW |
| Perry | Nuclear | 1.31 GW |
| Baldwin Energy Complex | Coal | 1.26 GW |
| Kendall County Generation Facility | Natural Gas | 1.26 GW |
| Miami Fort | Coal | 1.18 GW |
| Lake Hubbard | Natural Gas | 927.5 MW |
| Davis Besse | Nuclear | 925.2 MW |
| Washington Energy Facility | Natural Gas | 714.9 MW |
| Stryker Creek | Natural Gas | 713.4 MW |
| Graham | Natural Gas | 634.7 MW |
| DeCordova Steam Electric Station | Natural Gas | 626.7 MW |
| Morgan Creek | Oil | 536.4 MW |
| Permian Basin | Natural Gas | 447 MW |
| Hopewell Cogeneration | Natural Gas | 399 MW |
| Trinidad (TX) | Natural Gas | 243.3 MW |
| Dick's Creek | Natural Gas | 159.1 MW |
| Dynegy Oakland Power Plant | Oil | 149 MW |
| Emerald Grove | Solar | 108 MW |
| Baldwin Solar BESS | Solar | 70.4 MW |
| Brightside | Solar | 50.7 MW |
| Coffeen Solar BESS | Solar | 46.2 MW |
Retired plants (19)
| Plant | Fuel | Capacity |
|---|---|---|
| W H Sammisretired 2023 | Coal | 2.47 GW |
| Monticelloretired 2018 | Coal | 1.98 GW |
| W H Zimmerretired 2022 | Coal | 1.43 GW |
| Big Brownretired 2018 | Coal | 1.19 GW |
| Sandow No 5retired 2018 | Coal | 1.02 GW |
| Havanaretired 2019 | Coal | 718 MW |
| North Lakeretired 2009 | Natural Gas | 708.5 MW |
| Eagle Mountainretired 2012 | Natural Gas | 706.1 MW |
| Wood Riverretired 2016 | Coal | 650.1 MW |
| Sandow No 4retired 2018 | Coal | 590.6 MW |
| TXU Sweetwater Generating Plantretired 2012 | Natural Gas | 344 MW |
| Parkdaleretired 2004 | Natural Gas | 340.6 MW |
| Lake Creekretired 2014 | Natural Gas | 321.6 MW |
| Hennepin Power Stationretired 2019 | Coal | 306.3 MW |
| Vermilionretired 2011 | Coal | 197.3 MW |
| River Crestretired 2004 | Natural Gas | 112.5 MW |
| Stallingsretired 2013 | Natural Gas | 95.2 MW |
| North Mainretired 2004 | Natural Gas | 81.2 MW |
| Oglesbyretired 2013 | Natural Gas | 70 MW |
See the full operator directory under owners & operators.