Owner profile
Alabama Power Co
Part of Southern Company →
Alabama Power Co owns or operates 28 generating facilities commissioned between 1927 and 2017, with a combined nameplate capacity of 16.78 GW. The largest share of capacity is natural gas (54%), located in Alabama.
Ownership reflects the utility or operator reported to EIA (Form EIA-860); equity ownership of individual facilities may differ.
28
Plants
16.78 GW
Total capacity
1
States
3.34 GW
Largest: Barry
Capacity mix
Natural Gas 53.7%Coal 25.3%Nuclear 10.6%Hydroelectric 10.3%Solar 0.1%
Operating plants
| Plant | Fuel | Capacity |
|---|---|---|
| Barry | Natural Gas | 3.34 GW |
| James H Miller Jr | Coal | 2.82 GW |
| E C Gaston | Natural Gas | 2.03 GW |
| Joseph M Farley | Nuclear | 1.78 GW |
| Greene County | Natural Gas | 1.29 GW |
| Central Alabama Generating Station | Natural Gas | 927.1 MW |
| Calhoun Energy Center | Natural Gas | 748 MW |
| Theodore Cogen Facility | Natural Gas | 317.4 MW |
| Walter Bouldin Dam | Hydroelectric | 225 MW |
| Martin Dam | Hydroelectric | 210.6 MW |
| Lewis Smith Dam | Hydroelectric | 181 MW |
| Lay Dam | Hydroelectric | 177 MW |
| Mitchell Dam | Hydroelectric | 170 MW |
| Harris Dam | Hydroelectric | 135 MW |
| Logan Martin Dam | Hydroelectric | 128.1 MW |
| Washington County Cogeneration Facility | Natural Gas | 122.5 MW |
| Jordan Dam | Hydroelectric | 100 MW |
| General Electric Plastic | Natural Gas | 97 MW |
| Thurlow Dam | Hydroelectric | 91 MW |
| Weiss Dam | Hydroelectric | 87.6 MW |
| H Neely Henry Dam | Hydroelectric | 72.9 MW |
| Bankhead Dam | Hydroelectric | 53.9 MW |
| Yates Dam | Hydroelectric | 50.5 MW |
| Holt Dam | Hydroelectric | 46.9 MW |
| Fort Rucker Solar Array | Solar | 10.6 MW |
| ANAD Solar Array | Solar | 7.4 MW |
Retired plants (2)
| Plant | Fuel | Capacity |
|---|---|---|
| Gorgasretired 2019 | Coal | 1.42 GW |
| Gadsdenretired 2023 | Natural Gas | 138 MW |