Owner profile
Terra-Gen Operating Co-Wind
Part of Terra-Gen →
Terra-Gen Operating Co-Wind owns or operates 32 generating facilities commissioned between 1982 and 2021, with a combined nameplate capacity of 1.44 GW. The largest share of capacity is wind (100%), spread across 3 states.
Ownership reflects the utility or operator reported to EIA (Form EIA-860); equity ownership of individual facilities may differ.
32
Plants
1.44 GW
Total capacity
3
States
238.5 MW
Largest: Monte Cristo 1
Capacity mix
Wind 100.0%
By state
Operating plants
| Plant | Fuel | Capacity |
|---|---|---|
| Voyager Wind I | Wind | 131.1 MW |
| Voyager Wind II | Wind | 128.7 MW |
| Mojave 16/17/18 | Wind | 88.5 MW |
| Mojave 3/4/5 | Wind | 75 MW |
| Point Wind | Wind | 64.5 MW |
| Coachella Hills Wind | Wind | 61.2 MW |
| Oasis Wind | Wind | 60.3 MW |
| Cameron Ridge LLC | Wind | 59.6 MW |
| Painted Hills Wind Park | Wind | 46.8 MW |
| Ridgetop | Wind | 46.8 MW |
| San Gorgonio Westwinds II LLC | Wind | 43.4 MW |
| Voyager Wind III | Wind | 43.2 MW |
| Oak Creek Energy Systems I | Wind | 34.5 MW |
| Big Spring Wind Power Facility | Wind | 34.3 MW |
| Ridge Crest Wind Partners | Wind | 29.7 MW |
| Ridgetop Energy LLC | Wind | 29 MW |
| TPC Windfarms LLC | Wind | 28.7 MW |
| Difwind Farms Ltd VI | Wind | 27.1 MW |
| Voyager Wind IV | Wind | 21.6 MW |
| Oasis Alta | Wind | 14.4 MW |
| Terra-Gen VG Wind LLC | Wind | 7.4 MW |
| Garnet Wind Energy Center | Wind | 6.5 MW |
| East Winds Project | Wind | 3 MW |
Retired plants (8)
| Plant | Fuel | Capacity |
|---|---|---|
| Altech IIIretired 2020 | Wind | 25.1 MW |
| Victory Garden Phase IV LLCretired 2020 | Wind | 22 MW |
| Terra-Gen 251 Wind LLCretired 2020 | Wind | 18.4 MW |
| Windlandretired 2020 | Wind | 15.3 MW |
| Difwind Farms Ltd Vretired 2020 | Wind | 11.7 MW |
| Dutch Wind Energyretired 2020 | Wind | 8 MW |
| Difwind Farms Ltd Iretired 2020 | Wind | 7.3 MW |
| Difwind Farms Ltd IIretired 2020 | Wind | 5.5 MW |
Under construction (1)
| Plant | Fuel | Capacity |
|---|---|---|
| Monte Cristo 1constr. | Wind | 238.5 MW |