1008 Matthews Solar
A 4.9 MW solar power plant in Surry, North Carolina, owned by 1008 Matthews Solar, LLC, commissioned in 2021.
Facility nameplate · EIA Plant ID 63447Solar
Nameplate capacity
4.9 MW
Primary fuel
Solar
Commissioned
2021
Owner
1008 Matthews Solar, LLC
Location
Surry, North Carolina
Coordinates
Generation (2024)
8.3 GWh
Status
Operating
Technology
Solar Photovoltaic
Units
1
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2021 | 6.6 | |
| 2022 | 9 | |
| 2023 | 8.6 | |
| 2024 | 8.3 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Yadkinville Solar | Solar | 3.5 MW | ~10 km |
| Sugar Solar, LLC | Solar | 60 MW | ~11 km |
| 1009 Yadkin Solar | Solar | 4.9 MW | ~12 km |
| Stony Knoll Solar, LLC | Solar | 22.6 MW | ~12 km |
| Yadkin 601 Farm | Solar | 3 MW | ~13 km |
| Pilot Mountain Solar, LLC | Solar | 4.9 MW | ~17 km |
See all solar plants in North Carolina or browse all plants in North Carolina.