Agnews Power Plant
A 32 MW natural gas power plant in Santa Clara, California, owned by OLS Energy-Agnews Inc., commissioned in 1990.
Facility nameplate · EIA Plant ID 50748Natural Gas
Nameplate capacity
32 MW
Primary fuel
Natural Gas
Commissioned
1990
Owner
OLS Energy-Agnews Inc.
Location
Santa Clara, California
Coordinates
Generation (2024)
10.3 GWh
Status
Operating
Technology
Natural Gas Fired Combined Cycle
Units
2
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 31.8 | |
| 2016 | 16.6 | |
| 2017 | 20.9 | |
| 2018 | 15.8 | |
| 2019 | 6.5 | |
| 2020 | 13.2 | |
| 2021 | 18.7 | |
| 2022 | 25.3 | |
| 2023 | 35.7 | |
| 2024 | 10.3 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| CST001 McCarthy Fuel Cell | Natural Gas | 1.2 MW | ~1 km |
| CoreSite Real Estate 1656 McCarthy, L.P. | Oil | 5 MW | ~1 km |
| Maxim | Natural Gas | 1.1 MW | ~2 km |
| AT&T Holger | Natural Gas | 1.3 MW | ~2 km |
| Los Esteros Critical Energy Center | Natural Gas | 306.1 MW | ~2 km |
| FLEX Gibraltar | Natural Gas | 1.5 MW | ~3 km |
See all natural gas plants in California or browse all plants in California.