Amazon
A 4.2 MW solar power plant in Middlesex, New Jersey, owned by CVI CleanCapital Solar 4 LLC, commissioned in 2011.
Facility nameplate · EIA Plant ID 58357Solar
Nameplate capacity
4.2 MW
Primary fuel
Solar
Commissioned
2011
Owner
CVI CleanCapital Solar 4 LLC
Location
Middlesex, New Jersey
Coordinates
Generation (2024)
3.9 GWh
Status
Operating
Technology
Solar Photovoltaic
Units
1
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 6 | |
| 2016 | 6 | |
| 2017 | 5.7 | |
| 2018 | 5.2 | |
| 2019 | 5.7 | |
| 2020 | 5.2 | |
| 2021 | 1.4 | |
| 2022 | 1.3 | |
| 2023 | 3.2 | |
| 2024 | 3.9 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Port Reading 8 Solar | Solar | 1.4 MW | ~0 km |
| Bed Bath & Beyond DC Port Reading NJ | Solar | 1.8 MW | ~2 km |
| Apple Staten Island - Industrial Loop | Natural Gas | 5 MW | ~2 km |
| PSEG Sewaren Generating Station | Natural Gas | 609.5 MW | ~2 km |
| Kinder Morgan Fordham | Solar | 1.7 MW | ~3 km |
| THD Quicksilver - MDC Perth Amboy | Solar | 2.5 MW | ~3 km |
See all solar plants in New Jersey or browse all plants in New Jersey.