Apache Station
A 660.7 MW natural gas power plant in Cochise, Arizona, owned by Arizona Electric Pwr Coop Inc, commissioned in 1963.
Facility nameplate · EIA Plant ID 160Natural Gas
Nameplate capacity
660.7 MW
Primary fuel
Natural Gas
Commissioned
1963
Owner
Arizona Electric Pwr Coop Inc
Location
Cochise, Arizona
Coordinates
Generation (2024)
2,322.2 GWh
Other fuels
Coal
Status
Operating
Technology
Natural Gas Steam Turbine
Units
7
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 1,959 | |
| 2016 | 2,068.8 | |
| 2017 | 1,704 | |
| 2018 | 1,773.3 | |
| 2019 | 2,002.8 | |
| 2020 | 2,210.4 | |
| 2021 | 1,995.5 | |
| 2022 | 1,960.3 | |
| 2023 | 1,982.4 | |
| 2024 | 2,322.2 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Apache Solar I | Solar | 40 MW | ~1 km |
| Sulphur Springs | Solar | 20 MW | ~2 km |
| Red Horse III | Solar | 30 MW | ~17 km |
| Red Horse 2 | Solar | 81 MW | ~31 km |
| SR McNeal | Solar | 40 MW | ~59 km |
| Fort Huachuca Solar PV Project | Solar | 17.7 MW | ~71 km |
See all natural gas plants in Arizona or browse all plants in Arizona.