Apex Generating Station
A 600.6 MW natural gas power plant in Clark, Nevada, owned by Apex Generating Station, commissioned in 2003.
Facility nameplate · EIA Plant ID 55514Natural Gas
Nameplate capacity
600.6 MW
Primary fuel
Natural Gas
Commissioned
2003
Owner
Apex Generating Station
Location
Clark, Nevada
Coordinates
Generation (2024)
2,021.7 GWh
Status
Operating
Technology
Natural Gas Fired Combined Cycle
Units
3
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 2,647.9 | |
| 2016 | 3,423.8 | |
| 2017 | 3,137.1 | |
| 2018 | 2,301.3 | |
| 2019 | 2,109.1 | |
| 2020 | 2,822.7 | |
| 2021 | 2,796.2 | |
| 2022 | 2,695.8 | |
| 2023 | 2,298.7 | |
| 2024 | 2,021.7 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Silverhawk | Natural Gas | 1.12 GW | ~1 km |
| Harry Allen Solar Energy LLC | Solar | 100 MW | ~2 km |
| Mountain View Solar | Solar | 20 MW | ~3 km |
| Apex Solar PV Power Project | Solar | 20 MW | ~3 km |
| Playa Solar 2 | Solar | 100 MW | ~5 km |
| Playa Solar 1, LLC | Solar | 79 MW | ~5 km |
See all natural gas plants in Nevada or browse all plants in Nevada.