Bear Garden
A 559 MW natural gas power plant in Buckingham, Virginia, owned by Virginia Electric & Power Co, commissioned in 2011.
Facility nameplate · EIA Plant ID 56807Natural Gas
Nameplate capacity
559 MW
Primary fuel
Natural Gas
Commissioned
2011
Owner
Virginia Electric & Power Co
Location
Buckingham, Virginia
Coordinates
Generation (2024)
3,422.3 GWh
Status
Operating
Technology
Natural Gas Fired Combined Cycle
Units
3
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 3,459.5 | |
| 2016 | 3,614.4 | |
| 2017 | 3,218.6 | |
| 2018 | 4,012.8 | |
| 2019 | 3,558.4 | |
| 2020 | 4,270.4 | |
| 2021 | 3,105.5 | |
| 2022 | 2,407.7 | |
| 2023 | 3,023.1 | |
| 2024 | 3,422.3 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Tenaska Virginia Generating Station | Natural Gas | 1.01 GW | ~21 km |
| Cunningham Solar LLC | Solar | 5 MW | ~22 km |
| Energix Buckingham, LLC | Solar | 20 MW | ~23 km |
| Buckingham Solar LLC | Solar | 19.8 MW | ~23 km |
| Martin Solar Center | Solar | 5 MW | ~29 km |
| Palmer Solar Center | Solar | 5 MW | ~31 km |
See all natural gas plants in Virginia or browse all plants in Virginia.