Bear Swamp
A 666 MW hydroelectric power plant in Berkshire, Massachusetts, owned by Bear Swamp Power Company LLC, commissioned in 1974.
Facility nameplate · EIA Plant ID 8005Hydroelectric
Nameplate capacity
666 MW
Primary fuel
Hydroelectric
Commissioned
1974
Owner
Bear Swamp Power Company LLC
Location
Berkshire, Massachusetts
Coordinates
Generation (2024)
-212.4 GWh
Status
Operating
Technology
Hydroelectric Pumped Storage
Units
2
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | -160 | |
| 2016 | -151.4 | |
| 2017 | -103.2 | |
| 2018 | -171 | |
| 2019 | -163.7 | |
| 2020 | -140.3 | |
| 2021 | -150.7 | |
| 2022 | -129.3 | |
| 2023 | -198.4 | |
| 2024 | -212.4 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Deerfield 5 | Hydroelectric | 17.5 MW | ~1 km |
| Fife Brook | Hydroelectric | 11.2 MW | ~1 km |
| Sherman | Hydroelectric | 7.2 MW | ~6 km |
| Charlemont A | Solar | 5 MW | ~7 km |
| Fairhaven E | Solar | 2 MW | ~7 km |
| New England Wind LLC | Wind | 28.5 MW | ~7 km |
See all hydroelectric plants in Massachusetts or browse all plants in Massachusetts.