Beaver Valley Patterson Dam
A 1.2 MW hydroelectric power plant in Beaver, Pennsylvania, owned by Central Rivers Power US, LLC, commissioned in 1982.
Facility nameplate · EIA Plant ID 10546Hydroelectric
Nameplate capacity
1.2 MW
Primary fuel
Hydroelectric
Commissioned
1982
Location
Beaver, Pennsylvania
Coordinates
Generation (2024)
4.2 GWh
Status
Operating
Technology
Conventional Hydroelectric
Units
3
Location
Beaver, Pennsylvania · 40.7441, -80.3178
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 3.3 | |
| 2016 | 3.1 | |
| 2017 | 3.7 | |
| 2018 | 4.8 | |
| 2019 | 4.7 | |
| 2020 | 4.5 | |
| 2021 | 5.4 | |
| 2022 | 3.9 | |
| 2023 | 4.8 | |
| 2024 | 4.2 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Townsend Hydro | Hydroelectric | 5.2 MW | ~1 km |
| Beaver Solar LLC | Solar | 1.3 MW | ~6 km |
| Shell Chemical Appalachia LLC | Natural Gas | 309.8 MW | ~8 km |
| Beaver Valley | Nuclear | 1.85 GW | ~17 km |
| Pine 1 Solar | Solar | 17.1 MW | ~18 km |
| Pine 2 Solar | Solar | 17.1 MW | ~19 km |
See all hydroelectric plants in Pennsylvania or browse all plants in Pennsylvania.