Black Mountain Solar LLC
A 9 MW solar power plant in Mohave, Arizona, owned by Duke Energy Renewables Services, commissioned in 2012.
Facility nameplate · EIA Plant ID 58042Solar
Nameplate capacity
9 MW
Primary fuel
Solar
Commissioned
2012
Owner
Duke Energy Renewables Services
Location
Mohave, Arizona
Coordinates
Generation (2024)
19.3 GWh
Status
Operating
Technology
Solar Photovoltaic
Units
1
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 21.9 | |
| 2016 | 20.7 | |
| 2017 | 21.1 | |
| 2018 | 21.1 | |
| 2019 | 20.8 | |
| 2020 | 20.5 | |
| 2021 | 20.4 | |
| 2022 | 20.9 | |
| 2023 | 20.3 | |
| 2024 | 19.3 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Black Mountain Generating Station | Natural Gas | 121 MW | ~2 km |
| Griffith Energy LLC | Natural Gas | 655 MW | ~4 km |
| Kingman 1 | Wind | 10.5 MW | ~16 km |
| La Senita | Solar | 1 MW | ~28 km |
| Jacobson 5 MW Solar | Solar | 4.4 MW | ~34 km |
| Mohave Energy - Hybrid | Solar | 32.6 MW | ~35 km |
See all solar plants in Arizona or browse all plants in Arizona.