Buck
A 697.9 MW natural gas power plant in Rowan, North Carolina, owned by Duke Energy Carolinas, LLC, commissioned in 2011.
Facility nameplate · EIA Plant ID 2720Natural Gas
Nameplate capacity
697.9 MW
Primary fuel
Natural Gas
Commissioned
2011
Owner
Duke Energy Carolinas, LLC
Location
Rowan, North Carolina
Coordinates
Generation (2024)
4,208.6 GWh
Status
Operating
Technology
Natural Gas Fired Combined Cycle
Units
3
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 4,975.9 | |
| 2016 | 5,021.2 | |
| 2017 | 5,118.7 | |
| 2018 | 5,173.1 | |
| 2019 | 4,392.3 | |
| 2020 | 3,866.8 | |
| 2021 | 4,535.4 | |
| 2022 | 4,866.8 | |
| 2023 | 3,819.4 | |
| 2024 | 4,208.6 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Spencer Farm, LLC | Solar | 5 MW | ~3 km |
| Davidson III | Solar | 4.5 MW | ~9 km |
| Davidson IV | Solar | 3 MW | ~9 km |
| Davidson V | Solar | 1.5 MW | ~9 km |
| Salisbury Solar | Solar | 3.8 MW | ~10 km |
| Works 53 | Oil | 3 MW | ~10 km |
See all natural gas plants in North Carolina or browse all plants in North Carolina.