Caro
A 9.4 MW oil power plant in Tuscola, Michigan, owned by Thumb Electric Coop of Mich, commissioned in 1949.
Facility nameplate · EIA Plant ID 1874Oil
Nameplate capacity
9.4 MW
Primary fuel
Oil
Commissioned
1949
Owner
Thumb Electric Coop of Mich
Location
Tuscola, Michigan
Coordinates
Generation (2024)
0 GWh
Status
Operating
Technology
Petroleum Liquids
Units
6
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 0 | |
| 2016 | 0 | |
| 2017 | 0 | |
| 2018 | 0 | |
| 2019 | 0 | |
| 2020 | 0 | |
| 2021 | 0 | |
| 2022 | 0 | |
| 2023 | 0 | |
| 2024 | 0 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| POET Biorefining Caro, LLC | Natural Gas | 3.8 MW | ~7 km |
| Wilmot | Oil | 13.5 MW | ~11 km |
| Pegasus Wind | Wind | 178 MW | ~15 km |
| Tuscola Wind II LLC | Wind | 100.3 MW | ~20 km |
| Cross Winds Energy Park | Wind | 230.9 MW | ~20 km |
| Tuscola Bay Wind | Wind | 120 MW | ~27 km |
See all oil plants in Michigan or browse all plants in Michigan.