Carrier Clinic
A 1.5 MW solar power plant in Somerset, New Jersey, owned by Sunlight General Solar Fund II, LLC, commissioned in 2009.
Facility nameplate · EIA Plant ID 59297Solar
Nameplate capacity
1.5 MW
Primary fuel
Solar
Commissioned
2009
Owner
Sunlight General Solar Fund II, LLC
Location
Somerset, New Jersey
Coordinates
Generation (2024)
1.6 GWh
Status
Operating
Technology
Solar Photovoltaic
Units
1
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 2.1 | |
| 2016 | 2.1 | |
| 2017 | 1.9 | |
| 2018 | 1.8 | |
| 2019 | 1.9 | |
| 2020 | 1.8 | |
| 2021 | 1.8 | |
| 2022 | 1.9 | |
| 2023 | 1.6 | |
| 2024 | 1.6 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Silvi Gibraltar Rock | Solar | 2.5 MW | ~3 km |
| Solar Star New Jersey NJ LLC | Solar | 1.5 MW | ~8 km |
| Imclone Solar Electric Facility | Solar | 8 MW | ~10 km |
| Princeton Solar Project | Solar | 2.2 MW | ~11 km |
| LabCorp Engine | Natural Gas | 3.2 MW | ~12 km |
| Raritan ITS | Solar | 2 MW | ~12 km |
See all solar plants in New Jersey or browse all plants in New Jersey.