CentraState Medical Center PV Facility
A 5.2 MW solar power plant in Monmouth, New Jersey, owned by CVI CleanCapital Solar 1 LLC, commissioned in 2014.
Facility nameplate · EIA Plant ID 59630Solar
Nameplate capacity
5.2 MW
Primary fuel
Solar
Commissioned
2014
Location
Monmouth, New Jersey
Coordinates
Generation (2024)
4.3 GWh
Status
Operating
Technology
Solar Photovoltaic
Units
1
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 8.5 | |
| 2016 | 8.5 | |
| 2017 | 7.9 | |
| 2018 | 7.5 | |
| 2019 | 8 | |
| 2020 | 7.2 | |
| 2021 | 7.2 | |
| 2022 | 7.9 | |
| 2023 | 3.6 | |
| 2024 | 4.3 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| KDC Solar CSCP LLC | Solar | 3.4 MW | ~1 km |
| Manalapan Village Solar | Solar | 3.5 MW | ~3 km |
| ISH Solar Central, LLC | Solar | 1.4 MW | ~5 km |
| Milhurst Solar | Solar | 1.3 MW | ~5 km |
| Shore Point Solar | Solar | 1 MW | ~7 km |
| Rock Solid | Solar | 8 MW | ~8 km |
See all solar plants in New Jersey or browse all plants in New Jersey.