Charles City Wind Farm
A 80 MW wind power plant in Floyd, Iowa, owned by MidAmerican Energy Co, commissioned in 2008.
Facility nameplate · EIA Plant ID 56677Wind
Nameplate capacity
80 MW
Primary fuel
Wind
Commissioned
2008
Owner
MidAmerican Energy Co
Location
Floyd, Iowa
Coordinates
Generation (2024)
274.1 GWh
Status
Operating
Technology
Onshore Wind Turbine
Units
1
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 230.2 | |
| 2016 | 211.3 | |
| 2017 | 216.3 | |
| 2018 | 206.1 | |
| 2019 | 236.9 | |
| 2020 | 247 | |
| 2021 | 254.7 | |
| 2022 | 307.4 | |
| 2023 | 258.3 | |
| 2024 | 274.1 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Merl Parr | Natural Gas | 36 MW | ~9 km |
| New Hampton | Natural Gas | 26.5 MW | ~26 km |
| Rockford | Oil | 2.9 MW | ~27 km |
| Chickasaw Wind Farm | Wind | 202.4 MW | ~29 km |
| Waverly Municipal Electric North Plant | Oil | 25.1 MW | ~32 km |
| South Plant (IA) | Oil | 12 MW | ~32 km |
See all wind plants in Iowa or browse all plants in Iowa.