Chuck Lenzie Generating Station
A 1.47 GW natural gas power plant in Clark, Nevada, owned by Nevada Power Co, commissioned in 2006.
Facility nameplate · EIA Plant ID 55322Natural Gas
Nameplate capacity
1.47 GW
Primary fuel
Natural Gas
Commissioned
2006
Owner
Nevada Power Co
Location
Clark, Nevada
Coordinates
Generation (2024)
5,508.9 GWh
Status
Operating
Technology
Natural Gas Fired Combined Cycle
Units
6
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 7,245.5 | |
| 2016 | 6,344.9 | |
| 2017 | 6,281.7 | |
| 2018 | 6,668.4 | |
| 2019 | 6,579 | |
| 2020 | 6,124.3 | |
| 2021 | 6,101.2 | |
| 2022 | 5,446.8 | |
| 2023 | 6,886.2 | |
| 2024 | 5,508.9 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Playa Solar 2 | Solar | 100 MW | ~3 km |
| Playa Solar 1, LLC | Solar | 79 MW | ~3 km |
| Mountain View Solar | Solar | 20 MW | ~4 km |
| Apex Solar PV Power Project | Solar | 20 MW | ~4 km |
| Silverhawk | Natural Gas | 1.12 GW | ~4 km |
| Nevada Cogen Assoc#1 GarnetVly | Natural Gas | 94.8 MW | ~4 km |
See all natural gas plants in Nevada or browse all plants in Nevada.