Colstrip
A 1.65 GW coal power plant in Rosebud, Montana, owned by Talen Montana LLC, commissioned in 1984.
Facility nameplate · EIA Plant ID 6076Coal
Nameplate capacity
1.65 GW
Primary fuel
Coal
Commissioned
1984
Owner
Location
Rosebud, Montana
Coordinates
Generation (2024)
9,028.5 GWh
Status
Operating
Technology
Conventional Steam Coal
Units
2
Location
Rosebud, Montana · 45.8831, -106.614
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 14,844.3 | |
| 2016 | 13,358.7 | |
| 2017 | 13,338 | |
| 2018 | 12,656.7 | |
| 2019 | 13,407.7 | |
| 2020 | 7,935.2 | |
| 2021 | 10,010.3 | |
| 2022 | 10,865.6 | |
| 2023 | 10,820.4 | |
| 2024 | 9,028.5 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Colstrip Energy LP | Coal | 46.1 MW | ~11 km |
| Hardin Generator Project | Coal | 115.7 MW | ~77 km |
| South Mills Solar, LLC | Solar | 3 MW | ~81 km |
| Miles City GT | Natural Gas | 23.3 MW | ~86 km |
| Clearwater Wind I | Wind | 365.5 MW | ~105 km |
| Clearwater Wind II | Wind | 102.8 MW | ~109 km |
See all coal plants in Montana or browse all plants in Montana.