CoreSite Real Estate 3032 Coronado, L.P.
A 39 MW oil power plant in Santa Clara, California, owned by CoreSite Real Estate 3032 Coronado, L.P., commissioned in 2015.
Facility nameplate · EIA Plant ID 61482Oil
Nameplate capacity
39 MW
Primary fuel
Oil
Commissioned
2015
Owner
CoreSite Real Estate 3032 Coronado, L.P.
Location
Santa Clara, California
Coordinates
Generation (2024)
0 GWh
Status
Operating
Technology
Petroleum Liquids
Units
13
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2018 | 0 | |
| 2019 | 0 | |
| 2020 | 0 | |
| 2021 | 0 | |
| 2022 | 0 | |
| 2023 | 0 | |
| 2024 | 0 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| CoreSite Real Estate 3045 Stender, LP | Oil | 27 MW | ~0 km |
| CoreSite Real Estate 2901 Coronado, L.P. | Oil | 10 MW | ~0 km |
| CoreSite Real Estate 2972 Stender, L.P. | Oil | 12 MW | ~0 km |
| Intel Santa Clara | Natural Gas | 1.1 MW | ~1 km |
| Mission College Blvd. Fuel Cell | Natural Gas | 5 MW | ~1 km |
| EQX011 Duane Fuel Cell | Natural Gas | 5.2 MW | ~2 km |
See all oil plants in California or browse all plants in California.