CoreSite - Somerville
A 3.6 MW natural gas power plant in Middlesex, Massachusetts, owned by Bloom Energy, commissioned in 2020.
Facility nameplate · EIA Plant ID 66151Natural Gas
Nameplate capacity
3.6 MW
Primary fuel
Natural Gas
Commissioned
2020
Owner
Bloom Energy
Location
Middlesex, Massachusetts
Coordinates
Generation (2024)
4.5 GWh
Status
Operating
Technology
Other Natural Gas
Units
1
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2022 | 33.2 | |
| 2023 | 29.8 | |
| 2024 | 4.5 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Kendall Square Station | Natural Gas | 234.7 MW | ~1 km |
| Charlestown Wind Turbine | Wind | 1.5 MW | ~2 km |
| Mass Inst Tech Cntrl Utilities/Cogen Plt | Natural Gas | 43.4 MW | ~2 km |
| Signature Breads Chelsea | Oil | 1.5 MW | ~3 km |
| Gillette SBMC | Natural Gas | 14.2 MW | ~4 km |
| Boston Medical Center CHP Plant | Natural Gas | 3 MW | ~5 km |
See all natural gas plants in Massachusetts or browse all plants in Massachusetts.