County Home Solar Center, LLC
A 2 MW solar power plant in Cleveland, North Carolina, owned by Heelstone Energy Holdings, LLC, commissioned in 2016.
Facility nameplate · EIA Plant ID 60199Solar
Nameplate capacity
2 MW
Primary fuel
Solar
Commissioned
2016
Owner
Heelstone Energy Holdings, LLC
Location
Cleveland, North Carolina
Coordinates
Generation (2024)
3.2 GWh
Status
Operating
Technology
Solar Photovoltaic
Units
1
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2016 | 0.9 | |
| 2017 | 3.8 | |
| 2018 | 3.6 | |
| 2019 | 3.6 | |
| 2020 | 3.3 | |
| 2021 | 3.5 | |
| 2022 | 3.4 | |
| 2023 | 3.3 | |
| 2024 | 3.2 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| SID Solar I, LLC | Solar | 5 MW | ~1 km |
| Hutchinson Farm | Solar | 5 MW | ~1 km |
| Shelby, Toms Street | Oil | 1.8 MW | ~5 km |
| 232 Long Branch 29 Solar I, LLC | Solar | 2 MW | ~6 km |
| Lafayette Solar I, LLC | Solar | 2 MW | ~6 km |
| Neisler Street Solar | Solar | 2 MW | ~6 km |
See all solar plants in North Carolina or browse all plants in North Carolina.