Cross
A 2.45 GW coal power plant in Berkeley, South Carolina, owned by South Carolina Public Service Authority, commissioned in 1984.
Facility nameplate · EIA Plant ID 130Coal
Nameplate capacity
2.45 GW
Primary fuel
Coal
Commissioned
1984
Location
Berkeley, South Carolina
Coordinates
Generation (2024)
8,535 GWh
Status
Operating
Technology
Conventional Steam Coal
Units
4
Location
Berkeley, South Carolina · 33.3715, -80.1132
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 8,922 | |
| 2016 | 10,137.2 | |
| 2017 | 8,378.4 | |
| 2018 | 9,544.6 | |
| 2019 | 8,375.4 | |
| 2020 | 6,226.2 | |
| 2021 | 7,356.7 | |
| 2022 | 7,626.1 | |
| 2023 | 8,449.2 | |
| 2024 | 8,535 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Spillway | Hydroelectric | 2 MW | ~10 km |
| St Stephen | Hydroelectric | 84 MW | ~18 km |
| Jefferies | Hydroelectric | 145.2 MW | ~18 km |
| Berkeley County Landfill | Waste | 3.2 MW | ~29 km |
| Omtanke Solar | Solar | 6 MW | ~29 km |
| Bloom Solar | Solar | 2 MW | ~34 km |
See all coal plants in South Carolina or browse all plants in South Carolina.