Cumberland County PA LFG Recovery
A 6.4 MW waste power plant in Cumberland, Pennsylvania, owned by NextEra Renewable Fuels, LLC, commissioned in 2009.
Facility nameplate · EIA Plant ID 56887Waste
Nameplate capacity
6.4 MW
Primary fuel
Waste
Commissioned
2009
Location
Cumberland, Pennsylvania
Coordinates
Generation (2024)
44.7 GWh
Status
Operating
Technology
Landfill Gas
Units
4
Location
Cumberland, Pennsylvania · 40.1356, -77.5072
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 46.7 | |
| 2016 | 49.1 | |
| 2017 | 45.1 | |
| 2018 | 49.8 | |
| 2019 | 49.5 | |
| 2020 | 49.6 | |
| 2021 | 47.5 | |
| 2022 | 47.6 | |
| 2023 | 45.8 | |
| 2024 | 44.7 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Whitetail Solar 1 | Solar | 13.5 MW | ~9 km |
| Blue Ridge Landfill | Waste | 6.4 MW | ~20 km |
| Falling Spring | Natural Gas | 7.2 MW | ~25 km |
| Dickinson Solar | Solar | 3 MW | ~25 km |
| Knouse Solar Project 1 | Solar | 3 MW | ~26 km |
| CASD Solar | Solar | 1.3 MW | ~27 km |
See all waste plants in Pennsylvania or browse all plants in Pennsylvania.