Dan E Karn
A 1.40 GW natural gas power plant in Bay, Michigan, owned by Consumers Energy Co - (MI), commissioned in 1975.
Facility nameplate · EIA Plant ID 1702Natural Gas
Nameplate capacity
1.40 GW
Primary fuel
Natural Gas
Commissioned
1975
Owner
Consumers Energy Co - (MI)
Location
Bay, Michigan
Coordinates
Generation (2024)
80.1 GWh
Status
Operating
Technology
Natural Gas Steam Turbine
Units
2
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 1,991 | |
| 2016 | 2,251.7 | |
| 2017 | 2,652.3 | |
| 2018 | 2,399.5 | |
| 2019 | 1,819.8 | |
| 2020 | 1,654.4 | |
| 2021 | 3,082.1 | |
| 2022 | 3,067.2 | |
| 2023 | 613.2 | |
| 2024 | 80.1 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Henry Station | Natural Gas | 15.4 MW | ~7 km |
| Water Street Station | Natural Gas | 12.6 MW | ~8 km |
| Stoneheart Solar, LLC | Solar | 2 MW | ~20 km |
| Tuscola Bay Wind | Wind | 120 MW | ~20 km |
| Tuscola Wind II LLC | Wind | 100.3 MW | ~26 km |
| Cross Winds Energy Park | Wind | 230.9 MW | ~29 km |
See all natural gas plants in Michigan or browse all plants in Michigan.