Dogwood Solar, LLC
A 20 MW solar power plant in Halifax, North Carolina, owned by Duke Energy Renewables Services, commissioned in 2014.
Facility nameplate · EIA Plant ID 58844Solar
Nameplate capacity
20 MW
Primary fuel
Solar
Commissioned
2014
Location
Halifax, North Carolina
Coordinates
Generation (2024)
18.4 GWh
Status
Operating
Technology
Solar Photovoltaic
Units
1
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 38.5 | |
| 2016 | 41 | |
| 2017 | 42 | |
| 2018 | 35.1 | |
| 2019 | 35.2 | |
| 2020 | 37.1 | |
| 2021 | 37.7 | |
| 2022 | 32.3 | |
| 2023 | 28.5 | |
| 2024 | 18.4 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| SunEnergy1-Scotland Neck, LLC | Solar | 3 MW | ~0 km |
| Kelford (Cypress) | Solar | 5 MW | ~17 km |
| Lewiston Solar | Solar | 5 MW | ~18 km |
| Kelford (Duke) | Solar | 20 MW | ~18 km |
| Leggett Solar, LLC | Solar | 5 MW | ~21 km |
| North 301 Solar | Solar | 20 MW | ~22 km |
See all solar plants in North Carolina or browse all plants in North Carolina.