Dry Fork Station
A 483.7 MW coal power plant in Campbell, Wyoming, owned by Basin Electric Power Coop, commissioned in 2011.
Facility nameplate · EIA Plant ID 56609Coal
Nameplate capacity
483.7 MW
Primary fuel
Coal
Commissioned
2011
Location
Campbell, Wyoming
Coordinates
Generation (2024)
2,671.6 GWh
Status
Operating
Technology
Conventional Steam Coal
Units
1
Location
Campbell, Wyoming · 44.3889, -105.4608
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 3,160.6 | |
| 2016 | 2,830.8 | |
| 2017 | 3,229.8 | |
| 2018 | 2,979.6 | |
| 2019 | 2,565.5 | |
| 2020 | 3,205.4 | |
| 2021 | 2,943.8 | |
| 2022 | 2,692.9 | |
| 2023 | 2,853.4 | |
| 2024 | 2,671.6 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Wygen 2 | Coal | 95 MW | ~12 km |
| Wygen III | Coal | 116 MW | ~13 km |
| Wyodak | Coal | 362.1 MW | ~13 km |
| Wygen 1 | Coal | 90 MW | ~13 km |
| Neil Simpson II | Coal | 130 MW | ~13 km |
| Neil Simpson Gas Turbine #2 | Natural Gas | 40 MW | ~13 km |
See all coal plants in Wyoming or browse all plants in Wyoming.