Eastern Shore Solar, LLC
A 80 MW solar power plant in Accomack, Virginia, owned by Dominion Renewable Energy, commissioned in 2016.
Facility nameplate · EIA Plant ID 60127Solar
Nameplate capacity
80 MW
Primary fuel
Solar
Commissioned
2016
Location
Accomack, Virginia
Coordinates
Generation (2024)
136.7 GWh
Status
Operating
Technology
Solar Photovoltaic
Units
1
Location
Accomack, Virginia · 37.9439, -75.5696
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2016 | 15.9 | |
| 2017 | 157.5 | |
| 2018 | 153.7 | |
| 2019 | 165.3 | |
| 2020 | 155.4 | |
| 2021 | 156.2 | |
| 2022 | 150.6 | |
| 2023 | 121.4 | |
| 2024 | 136.7 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Commonwealth Chesapeake | Oil | 402.5 MW | ~6 km |
| NASA Wallops Flight Facility Solar | Solar | 4.3 MW | ~8 km |
| UMMS at Pocomoke | Solar | 2.8 MW | ~17 km |
| Perdue Diesel Generation Facility | Oil | 4 MW | ~24 km |
| Crisfield | Oil | 11.6 MW | ~24 km |
| Onancock Diesel Generation Facility | Oil | 4 MW | ~26 km |
See all solar plants in Virginia or browse all plants in Virginia.