EcoGrove Wind LLC
A 100.5 MW wind power plant in Stephenson, Illinois, owned by Acciona Wind Energy USA LLC, commissioned in 2009.
Facility nameplate · EIA Plant ID 56805Wind
Nameplate capacity
100.5 MW
Primary fuel
Wind
Commissioned
2009
Owner
Acciona Wind Energy USA LLC
Location
Stephenson, Illinois
Coordinates
Generation (2024)
258 GWh
Status
Operating
Technology
Onshore Wind Turbine
Units
1
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 275.5 | |
| 2016 | 250.9 | |
| 2017 | 263.9 | |
| 2018 | 235.4 | |
| 2019 | 242.3 | |
| 2020 | 260.2 | |
| 2021 | 241.4 | |
| 2022 | 263.2 | |
| 2023 | 231.8 | |
| 2024 | 258 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| High Point Solar LLC | Solar | 100 MW | ~3 km |
| Dodds (CSG) | Solar | 2 MW | ~9 km |
| Lena | Solar | 2 MW | ~11 km |
| Cedarville Road | Solar | 2 MW | ~11 km |
| Gala (CSG) | Solar | 2 MW | ~11 km |
| Olmstead II CSG | Solar | 2 MW | ~11 km |
See all wind plants in Illinois or browse all plants in Illinois.