EMWD - Sun City RWRF
A 1.6 MW solar power plant in Riverside, California, owned by SkyHigh 2 Solar, commissioned in 2021.
Facility nameplate · EIA Plant ID 64398Solar
Nameplate capacity
1.6 MW
Primary fuel
Solar
Commissioned
2021
Owner
SkyHigh 2 Solar
Location
Riverside, California
Coordinates
Generation (2024)
3.7 GWh
Status
Operating
Technology
Solar Photovoltaic
Units
1
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2021 | 1 | |
| 2022 | 3.9 | |
| 2023 | 3.6 | |
| 2024 | 3.7 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Menifee Power Bank | Storage | 620 MW | ~7 km |
| EMWD - Perris Valley RWRF | Solar | 3.4 MW | ~8 km |
| Diamond Valley Solar Project | Solar | 1.3 MW | ~14 km |
| Diamond Valley Lake | Hydroelectric | 29.7 MW | ~14 km |
| Lake Elsinore Canopies - Lakeside HS | Solar | 1 MW | ~15 km |
| Perris | Hydroelectric | 7.9 MW | ~16 km |
See all solar plants in California or browse all plants in California.