Facebook 1 Solar Energy Center
A 10 MW solar power plant in Valencia, New Mexico, owned by Exus New Mexico, commissioned in 2017.
Facility nameplate · EIA Plant ID 61556Solar
Nameplate capacity
10 MW
Primary fuel
Solar
Commissioned
2017
Owner
Location
Valencia, New Mexico
Coordinates
Generation (2024)
25.6 GWh
Status
Operating
Technology
Solar Photovoltaic
Units
1
Location
Valencia, New Mexico · 34.831, -106.762
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2017 | 0.7 | |
| 2018 | 26.6 | |
| 2019 | 23.6 | |
| 2020 | 26.3 | |
| 2021 | 26.8 | |
| 2022 | 26.1 | |
| 2023 | 26 | |
| 2024 | 25.6 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Los Lunas Solar Energy Center | Solar | 7 MW | ~1 km |
| Sky Ranch Solar | Solar | 240 MW | ~6 km |
| Manzano Solar | Solar | 8.4 MW | ~14 km |
| Vista Solar Energy Center | Solar | 10 MW | ~14 km |
| Rio De Oro Solar Energy Center | Solar | 10 MW | ~17 km |
| South Valley Solar Energy Center | Solar | 10 MW | ~17 km |
See all solar plants in New Mexico or browse all plants in New Mexico.