Falls
A 63.6 MW oil power plant in Bucks, Pennsylvania, owned by Constellation Power, Inc, commissioned in 1970.
Facility nameplate · EIA Plant ID 3162Oil
Nameplate capacity
63.6 MW
Primary fuel
Oil
Commissioned
1970
Location
Bucks, Pennsylvania
Coordinates
Generation (2024)
0.2 GWh
Status
Operating
Technology
Petroleum Liquids
Units
3
Location
Bucks, Pennsylvania · 40.1765, -74.79
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 1.2 | |
| 2016 | 0.7 | |
| 2017 | 2.8 | |
| 2018 | 2 | |
| 2019 | 0.7 | |
| 2020 | 0.1 | |
| 2021 | 0.2 | |
| 2022 | 1.8 | |
| 2023 | 0.1 | |
| 2024 | 0.2 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Wheelabrator Falls | Waste | 53.3 MW | ~2 km |
| Tullytown | Waste | 1.6 MW | ~3 km |
| Pennsbury | Waste | 6 MW | ~3 km |
| MF Mesa Lane LLC | Solar | 3 MW | ~3 km |
| Vicinity Energy Trenton, L.P. | Natural Gas | 6 MW | ~5 km |
| Fairless Energy Center | Natural Gas | 1.34 GW | ~5 km |
See all oil plants in Pennsylvania or browse all plants in Pennsylvania.