FastSun 7 CSG
A 1 MW solar power plant in McLeod, Minnesota, owned by Altus Power America Management, LLC, commissioned in 2019.
Facility nameplate · EIA Plant ID 63043Solar
Nameplate capacity
1 MW
Primary fuel
Solar
Commissioned
2019
Owner
Altus Power America Management, LLC
Location
McLeod, Minnesota
Coordinates
Generation (2024)
1.7 GWh
Status
Operating
Technology
Solar Photovoltaic
Units
1
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2019 | 0 | |
| 2020 | 1.7 | |
| 2021 | 1.8 | |
| 2022 | 1.7 | |
| 2023 | 1.5 | |
| 2024 | 1.7 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| McLeod Community Solar One LLC CSG | Solar | 1 MW | ~0 km |
| Stewart CSG1, LLC | Solar | 1 MW | ~1 km |
| USS Verbena Solar LLC | Solar | 1 MW | ~1 km |
| MN CSG 2019-60 | Solar | 1 MW | ~9 km |
| MN Buffalo Lake 212-1 LLC (CSG) | Solar | 1 MW | ~9 km |
| Grimm Community Solar | Solar | 1 MW | ~9 km |
See all solar plants in Minnesota or browse all plants in Minnesota.