Florence Mill
A 103.8 MW biomass power plant in Florence, South Carolina, owned by WestRock-Florence, commissioned in 1963.
Facility nameplate · EIA Plant ID 50806Biomass
Nameplate capacity
103.8 MW
Primary fuel
Biomass
Commissioned
1963
Owner
WestRock-Florence
Location
Florence, South Carolina
Coordinates
Generation (2024)
334.5 GWh
Status
Operating
Technology
Wood/Wood Waste Biomass
Units
3
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 441.2 | |
| 2016 | 467.4 | |
| 2017 | 458.4 | |
| 2018 | 440.1 | |
| 2019 | 360.4 | |
| 2020 | 373.2 | |
| 2021 | 370.8 | |
| 2022 | 414.9 | |
| 2023 | 393.8 | |
| 2024 | 334.5 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Rankin Solar Center, LLC | Solar | 10 MW | ~13 km |
| Cardinal Solar LLC | Solar | 7 MW | ~17 km |
| South Solar | Solar | 2 MW | ~18 km |
| Jessamine Solar | Solar | 1.9 MW | ~18 km |
| Willis Solar | Solar | 2 MW | ~18 km |
| Goldenrod Solar | Solar | 2 MW | ~21 km |
See all biomass plants in South Carolina or browse all plants in South Carolina.