Fore River Generating Station
A 872.2 MW natural gas power plant in Norfolk, Massachusetts, owned by Calpine Fore River Energy Center, LLC, commissioned in 2003.
Facility nameplate · EIA Plant ID 55317Natural Gas
Nameplate capacity
872.2 MW
Primary fuel
Natural Gas
Commissioned
2003
Owner
Calpine Fore River Energy Center, LLC
Location
Norfolk, Massachusetts
Coordinates
Generation (2024)
3,259.5 GWh
Status
Operating
Technology
Natural Gas Fired Combined Cycle
Units
3
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 3,801.3 | |
| 2016 | 3,840.7 | |
| 2017 | 4,367.6 | |
| 2018 | 3,258 | |
| 2019 | 4,403.2 | |
| 2020 | 3,324.3 | |
| 2021 | 3,511.9 | |
| 2022 | 3,396.2 | |
| 2023 | 2,207.2 | |
| 2024 | 3,259.5 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Potter Station 2 | Natural Gas | 116 MW | ~1 km |
| Braintree Landfill Solar | Solar | 1 MW | ~5 km |
| Station 9 Energy Storage System | Storage | 2 MW | ~6 km |
| Boston Scientific Solar | Solar | 1.1 MW | ~8 km |
| Hull Wind II | Wind | 1.8 MW | ~9 km |
| Dorchester Solar Site | Solar | 1 MW | ~9 km |
See all natural gas plants in Massachusetts or browse all plants in Massachusetts.