Genentech Vacaville Meter #1
A 6.1 MW solar power plant in Solano, California, owned by Tesla Inc., commissioned in 2017.
Facility nameplate · EIA Plant ID 60844Solar
Nameplate capacity
6.1 MW
Primary fuel
Solar
Commissioned
2017
Owner
Tesla Inc.
Location
Solano, California
Coordinates
Generation (2024)
11 GWh
Status
Operating
Technology
Solar Photovoltaic
Units
2
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2016 | 0 | |
| 2017 | 9.2 | |
| 2018 | 13.1 | |
| 2019 | 12.5 | |
| 2020 | 8 | |
| 2021 | 12.2 | |
| 2022 | 13.5 | |
| 2023 | 12.4 | |
| 2024 | 11 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Vacaville Hospital | Solar | 1.5 MW | ~1 km |
| Vacaville | Solar | 1 MW | ~1 km |
| Mariani Packing Vacaville Solar | Solar | 1 MW | ~2 km |
| CalPeak Power Vaca Dixon Peaker Plant | Natural Gas | 60.5 MW | ~2 km |
| Vaca Dixon Solar Station | Solar | 2 MW | ~3 km |
| CDCR (CA) - Solano State Prison | Solar | 1.1 MW | ~8 km |
See all solar plants in California or browse all plants in California.