Germantown Solar, LLC
A 1.5 MW solar power plant in Forsyth, North Carolina, owned by Cypress Creek Renewables, commissioned in 2015.
Facility nameplate · EIA Plant ID 60480Solar
Nameplate capacity
1.5 MW
Primary fuel
Solar
Commissioned
2015
Owner
Cypress Creek Renewables
Location
Forsyth, North Carolina
Coordinates
Generation (2024)
2.8 GWh
Status
Operating
Technology
Solar Photovoltaic
Units
1
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2016 | 3.1 | |
| 2017 | 2.9 | |
| 2018 | 2.7 | |
| 2019 | 2.9 | |
| 2020 | 2.8 | |
| 2021 | 2.9 | |
| 2022 | 2.9 | |
| 2023 | 2.9 | |
| 2024 | 2.8 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Salem Energy Systems LLC | Waste | 4.5 MW | ~9 km |
| Pilot Mountain Solar, LLC | Solar | 4.9 MW | ~11 km |
| Lick Creek Solar, LLC | Solar | 50 MW | ~12 km |
| Carol Jean Solar | Solar | 4 MW | ~13 km |
| Belews Creek | Natural Gas | 2.49 GW | ~18 km |
| Waste Management Piedmont LFGTE Project | Waste | 2.4 MW | ~20 km |
See all solar plants in North Carolina or browse all plants in North Carolina.