Gibson
A 3.34 GW coal power plant in Gibson, Indiana, owned by Duke Energy Indiana, LLC, commissioned in 1975.
Facility nameplate · EIA Plant ID 6113Coal
Nameplate capacity
3.34 GW
Primary fuel
Coal
Commissioned
1975
Location
Gibson, Indiana
Coordinates
Generation (2024)
10,032.3 GWh
Status
Operating
Technology
Conventional Steam Coal
Units
5
Location
Gibson, Indiana · 38.3722, -87.7658
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 14,585.9 | |
| 2016 | 16,674.9 | |
| 2017 | 17,996.8 | |
| 2018 | 17,631.8 | |
| 2019 | 12,184.1 | |
| 2020 | 11,784.2 | |
| 2021 | 9,230.4 | |
| 2022 | 9,200.5 | |
| 2023 | 7,970.9 | |
| 2024 | 10,032.3 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Volkman Road Solar Array Hybrid | Solar | 3 MW | ~31 km |
| Boomtown Renewable Energy Center | Solar | 150 MW | ~43 km |
| Carmi | Oil | 13.4 MW | ~46 km |
| Oak Hill Solar Array | Solar | 2 MW | ~47 km |
| AES Petersburg | Coal | 1.35 GW | ~48 km |
| Veolia ES Blackfoot Landfill Facility | Waste | 3.2 MW | ~49 km |
See all coal plants in Indiana or browse all plants in Indiana.