Goldfinch
A 3 MW solar power plant in Polk, Florida, owned by Goldfinch (Lakeland), commissioned in 2016.
Facility nameplate · EIA Plant ID 60124Solar
Nameplate capacity
3 MW
Primary fuel
Solar
Commissioned
2016
Owner
Goldfinch (Lakeland)
Location
Polk, Florida
Coordinates
Generation (2024)
4.4 GWh
Status
Operating
Technology
Solar Photovoltaic
Units
1
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2016 | 0.1 | |
| 2017 | 5.7 | |
| 2018 | 5.1 | |
| 2019 | 5.2 | |
| 2020 | 6 | |
| 2021 | 5.7 | |
| 2022 | 2.5 | |
| 2023 | 2.2 | |
| 2024 | 4.4 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Lakeland Electric Co. (FL)-Airport 1 | Solar | 2.3 MW | ~1 km |
| Lakeland Electric Co. (FL) - Airport II | Solar | 3.5 MW | ~1 km |
| English Creek Solar | Solar | 23 MW | ~5 km |
| Winston | Oil | 50 MW | ~6 km |
| Laurel Oaks Solar | Solar | 61.2 MW | ~7 km |
| Magnolia Solar | Solar | 74.5 MW | ~7 km |
See all solar plants in Florida or browse all plants in Florida.