Goya Foods, Inc- Secaucus Solar
A 1.6 MW solar power plant in Hudson, New Jersey, owned by Goya Foods Inc., commissioned in 2016.
Facility nameplate · EIA Plant ID 60840Solar
Nameplate capacity
1.6 MW
Primary fuel
Solar
Commissioned
2016
Owner
Goya Foods Inc.
Location
Hudson, New Jersey
Coordinates
Generation (2024)
2.1 GWh
Status
Operating
Technology
Solar Photovoltaic
Units
1
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2016 | 1.5 | |
| 2017 | 2.5 | |
| 2018 | 2.4 | |
| 2019 | 2.5 | |
| 2020 | 2.6 | |
| 2021 | 2.5 | |
| 2022 | 2.4 | |
| 2023 | 2.4 | |
| 2024 | 2.1 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| 77 Metro Way | Solar | 1 MW | ~1 km |
| EQX012 Harz Fuel Cell | Natural Gas | 2.5 MW | ~1 km |
| EQX002 Secaucus Rd Fuel Cell | Natural Gas | 1.5 MW | ~1 km |
| EQX003 Secaucus Rd Fuel Cell | Natural Gas | 2 MW | ~1 km |
| Hartz Way | Solar | 1 MW | ~1 km |
| Goya Foods, Inc- Jersey City Solar | Solar | 2.5 MW | ~2 km |
See all solar plants in New Jersey or browse all plants in New Jersey.