Grant County Wind LLC
A 21 MW wind power plant in Grant, Minnesota, owned by Grant County Wind, LLC, commissioned in 2010.
Facility nameplate · EIA Plant ID 57274Wind
Nameplate capacity
21 MW
Primary fuel
Wind
Commissioned
2010
Owner
Grant County Wind, LLC
Location
Grant, Minnesota
Coordinates
Generation (2024)
54.9 GWh
Status
Operating
Technology
Onshore Wind Turbine
Units
1
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 62.5 | |
| 2016 | 64.9 | |
| 2017 | 58.9 | |
| 2018 | 54.1 | |
| 2019 | 54.8 | |
| 2020 | 51.9 | |
| 2021 | 47.5 | |
| 2022 | 63.3 | |
| 2023 | 51.3 | |
| 2024 | 54.9 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| UMM Wind Turbine | Wind | 1.7 MW | ~24 km |
| WCROC Wind Farm | Wind | 1.7 MW | ~24 km |
| Stevens Community Medical Center | Oil | 1 MW | ~24 km |
| Strandness Garden | Solar | 1 MW | ~32 km |
| Star Garden | Solar | 1 MW | ~32 km |
| Lowry CSG2, LLC | Solar | 1 MW | ~33 km |
See all wind plants in Minnesota or browse all plants in Minnesota.