Harvest
A 52.8 MW wind power plant in Huron, Michigan, owned by Harvest Windfarm, LLC, commissioned in 2008.
Facility nameplate · EIA Plant ID 56635Wind
Nameplate capacity
52.8 MW
Primary fuel
Wind
Commissioned
2008
Owner
Harvest Windfarm, LLC
Location
Huron, Michigan
Coordinates
Generation (2024)
115.8 GWh
Status
Operating
Technology
Onshore Wind Turbine
Units
1
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 131.5 | |
| 2016 | 125.6 | |
| 2017 | 124.4 | |
| 2018 | 111.4 | |
| 2019 | 121.6 | |
| 2020 | 123.3 | |
| 2021 | 110.1 | |
| 2022 | 123.7 | |
| 2023 | 101.9 | |
| 2024 | 115.8 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Oliver | Oil | 13.5 MW | ~3 km |
| Harvest 2 | Wind | 59.4 MW | ~4 km |
| McKinley Wind Park | Wind | 14.4 MW | ~5 km |
| Echo Wind Park | Wind | 162 MW | ~7 km |
| Apple Blossom Wind Farm | Wind | 100 MW | ~9 km |
| Brookfield | Wind | 74.8 MW | ~11 km |
See all wind plants in Michigan or browse all plants in Michigan.