Hay Road
A 1.10 GW natural gas power plant in New Castle, Delaware, owned by Calpine Mid-Atlantic Generation LLC, commissioned in 1989.
Facility nameplate · EIA Plant ID 7153Natural Gas
Nameplate capacity
1.10 GW
Primary fuel
Natural Gas
Commissioned
1989
Location
New Castle, Delaware
Coordinates
Generation (2024)
1,790.8 GWh
Status
Operating
Technology
Natural Gas Fired Combined Cycle
Units
8
Location
New Castle, Delaware · 39.7436, -75.5072
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 4,236.9 | |
| 2016 | 3,855.7 | |
| 2017 | 3,531.8 | |
| 2018 | 2,751.2 | |
| 2019 | 1,473.9 | |
| 2020 | 1,698.8 | |
| 2021 | 1,208.7 | |
| 2022 | 1,998.5 | |
| 2023 | 1,957.1 | |
| 2024 | 1,790.8 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Edge Moor | Natural Gas | 710.3 MW | ~1 km |
| DD Hay Road Solar 23 LLC | Solar | 1.2 MW | ~1 km |
| Christiana | Oil | 55 MW | ~3 km |
| WHA Southbridge Solar Park CSG | Solar | 1.4 MW | ~4 km |
| South Campus Solar | Solar | 1.8 MW | ~5 km |
| Croda Atlas Point CHP | Waste | 4.2 MW | ~6 km |
See all natural gas plants in Delaware or browse all plants in Delaware.