Helms Pumped Storage
A 1.05 GW hydroelectric power plant in Fresno, California, owned by Pacific Gas & Electric Co., commissioned in 1984.
Facility nameplate · EIA Plant ID 6100Hydroelectric
Nameplate capacity
1.05 GW
Primary fuel
Hydroelectric
Commissioned
1984
Owner
Pacific Gas & Electric Co.
Location
Fresno, California
Coordinates
Generation (2024)
-107.1 GWh
Status
Operating
Technology
Hydroelectric Pumped Storage
Units
3
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | -250.4 | |
| 2016 | -498.6 | |
| 2017 | -290.2 | |
| 2018 | -412.8 | |
| 2019 | -298.4 | |
| 2020 | -354.5 | |
| 2021 | -427.9 | |
| 2022 | -299.2 | |
| 2023 | -359.3 | |
| 2024 | -107.1 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Haas | Hydroelectric | 135 MW | ~12 km |
| Balch 1 | Hydroelectric | 31 MW | ~17 km |
| Balch 2 | Hydroelectric | 97.2 MW | ~17 km |
| Kings River PH | Hydroelectric | 48.6 MW | ~23 km |
| J S Eastwood | Hydroelectric | 199.8 MW | ~29 km |
| Portal | Hydroelectric | 10.8 MW | ~30 km |
See all hydroelectric plants in California or browse all plants in California.