Hoover Dam (AZ)
A 1.04 GW hydroelectric power plant in Mohave, Arizona, owned by U S Bureau of Reclamation, commissioned in 1936.
Facility nameplate · EIA Plant ID 8902Hydroelectric
Nameplate capacity
1.04 GW
Primary fuel
Hydroelectric
Commissioned
1936
Location
Mohave, Arizona
Coordinates
Generation (2024)
1,411.5 GWh
Status
Operating
Technology
Conventional Hydroelectric
Units
10
Location
Mohave, Arizona · 36.0155, -114.738
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 1,401.8 | |
| 2016 | 1,818.6 | |
| 2017 | 1,653.3 | |
| 2018 | 1,726.5 | |
| 2019 | 1,156.2 | |
| 2020 | 1,582 | |
| 2021 | 1,604.9 | |
| 2022 | 1,537.7 | |
| 2023 | 1,459.6 | |
| 2024 | 1,411.5 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Hoover Dam (NV) | Hydroelectric | 1.04 GW | ~0 km |
| Townsite Solar Project Hybrid | Solar | 270 MW | ~16 km |
| River Mountains Solar | Solar | 14.4 MW | ~17 km |
| Techren Solar V | Solar | 50 MW | ~21 km |
| Techren Solar IV LLC | Solar | 25 MW | ~22 km |
| Copper Mountain Solar 3 | Solar | 255 MW | ~24 km |
See all hydroelectric plants in Arizona or browse all plants in Arizona.