IOS - MEW Phase 1
A 4.1 MW solar power plant in Somerset, Maine, owned by Madison Energy Holdings LLC, commissioned in 2017.
Facility nameplate · EIA Plant ID 61460Solar
Nameplate capacity
4.1 MW
Primary fuel
Solar
Commissioned
2017
Owner
Madison Energy Holdings LLC
Location
Somerset, Maine
Coordinates
Generation (2024)
1 GWh
Status
Operating
Technology
Solar Photovoltaic
Units
1
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2017 | 5 | |
| 2018 | 5.8 | |
| 2019 | 4.9 | |
| 2020 | 3.7 | |
| 2021 | 6.1 | |
| 2022 | 6.2 | |
| 2023 | 5.4 | |
| 2024 | 1 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Madison BTM | Storage | 1.5 MW | ~0 km |
| Madison ESS | Storage | 4.9 MW | ~3 km |
| Anson Abenaki Hydros | Hydroelectric | 29 MW | ~4 km |
| Dairy Farm | Solar | 4 MW | ~5 km |
| Dynamic Madison (CSG) | Solar | 5 MW | ~8 km |
| BNRG North Anson (CSG) | Solar | 2 MW | ~8 km |
See all solar plants in Maine or browse all plants in Maine.