Jacob Solar
A 5 MW solar power plant in Rockingham, North Carolina, owned by Cypress Creek Renewables, commissioned in 2016.
Facility nameplate · EIA Plant ID 59503Solar
Nameplate capacity
5 MW
Primary fuel
Solar
Commissioned
2016
Owner
Cypress Creek Renewables
Location
Rockingham, North Carolina
Coordinates
Generation (2024)
8 GWh
Status
Operating
Technology
Solar Photovoltaic
Units
1
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2016 | 2.4 | |
| 2017 | 9.2 | |
| 2018 | 8.8 | |
| 2019 | 9 | |
| 2020 | 7.6 | |
| 2021 | 9 | |
| 2022 | 8.6 | |
| 2023 | 8.6 | |
| 2024 | 8 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Husky Solar | Solar | 5 MW | ~5 km |
| Market Farm | Solar | 4.9 MW | ~11 km |
| Moore Solar Farm | Solar | 5 MW | ~13 km |
| Washington Solar | Solar | 5 MW | ~15 km |
| Moore Solar | Solar | 5 MW | ~16 km |
| Lotus | Solar | 4 MW | ~19 km |
See all solar plants in North Carolina or browse all plants in North Carolina.