Johnson Solar CSG
A 4.7 MW solar power plant in Pipestone, Minnesota, owned by National Grid Renewables, commissioned in 2018.
Facility nameplate · EIA Plant ID 61380Solar
Nameplate capacity
4.7 MW
Primary fuel
Solar
Commissioned
2018
Owner
National Grid Renewables
Location
Pipestone, Minnesota
Coordinates
Generation (2024)
8.9 GWh
Status
Operating
Technology
Solar Photovoltaic
Units
5
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2018 | 7.8 | |
| 2019 | 7.5 | |
| 2020 | 9.1 | |
| 2021 | 9.4 | |
| 2022 | 9.2 | |
| 2023 | 9.1 | |
| 2024 | 8.9 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Hilltop Power | Wind | 2 MW | ~1 km |
| Antlia Community Solar | Solar | 2 MW | ~4 km |
| Tofteland Windfarm LLC | Wind | 2 MW | ~8 km |
| Bisson Windfarm LLC | Wind | 2 MW | ~8 km |
| Westridge Windfarm LLC | Wind | 2 MW | ~9 km |
| TG Windfarm LLC | Wind | 2 MW | ~9 km |
See all solar plants in Minnesota or browse all plants in Minnesota.