Kern Valley SP
A 3 MW solar power plant in Kern, California, owned by Ecoplexus, Inc, commissioned in 2023.
Facility nameplate · EIA Plant ID 63875Solar
Nameplate capacity
3 MW
Primary fuel
Solar
Commissioned
2023
Owner
Ecoplexus, Inc
Location
Kern, California
Coordinates
Generation (2024)
7.9 GWh
Status
Operating
Technology
Solar Photovoltaic
Units
1
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2022 | 0 | |
| 2023 | 0.6 | |
| 2024 | 7.9 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| North Kern State Prison Phase II | Solar | 4 MW | ~2 km |
| Delano Land 1 | Solar | 1 MW | ~3 km |
| Delano Energy Center | Natural Gas | 60.5 MW | ~3 km |
| Roll Delano | Natural Gas | 1.2 MW | ~8 km |
| Covanta Delano Energy | Biomass | 57 MW | ~9 km |
| Avalon Dairy | Solar | 3.1 MW | ~12 km |
See all solar plants in California or browse all plants in California.